Club contact details
Club officers
Chairman | Norman Mence | 07834 259407 |
Vice-Chairman | Ben Whitehouse | 07815 190112 |
Secretary | Paul Mallaband | 07887 625971 |
Treasurer | Richard Barnett | |
Welfare Officer | Grace Masinuka | 07866 380378 |
Welfare Officer | Leila Blakemore | 07787 190469 |
Boys teams
Penkridge Juniors u7 | Paul Mallaband | 07887 625971 | ||||
Penkridge Juniors u8 | Paul Mallaband | 07887 625971 | ||||
Penkridge Juniors u9 | Paul | 07880 747948 | ||||
Penkridge Juniors u10 | Paul Mallaband | 07887 625971 | ||||
Penkridge Juniors u11 | Ian | 07875 768792 | ||||
Penkridge Juniors u12 | Paul Mallaband | 07887 625971 | ||||
Penkridge Juniors u13 | Paul Mallaband | 07887 625971 | ||||
Penkridge Juniors u14 | Adam | 07974 766 817 | ||||
Penkridge Juniors u16 | Kyle | 07727 665058 | ||||
Penkridge Juniors u18 | Mark | 07956 639722 |
Girls teams
Penkridge Juniors u9 Wildcats | Chris | 07444 196090 |
Penkridge Juniors u11 Wildcats | Davy | 07904 315744 |